<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Rettberg &#187; Scott</title>
	<atom:link href="http://retts.net/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://retts.net</link>
	<description>read the web</description>
	<lastBuildDate>Sat, 19 Jun 2010 12:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Electronic Literature as a Model of Creativity and Innovation in Practice: €1.000.000 Research Project Funded</title>
		<link>http://retts.net/index.php/2010/01/electronic-literature-as-a-model-of-creativity-and-innovation-in-practice-e1-000-000-research-project-funded/</link>
		<comments>http://retts.net/index.php/2010/01/electronic-literature-as-a-model-of-creativity-and-innovation-in-practice-e1-000-000-research-project-funded/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:54:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retts.net/?p=733</guid>
		<description><![CDATA[Shortly before Christmas, we received some excellent news from the Humanities in the European Research Area (HERA) review panel. Our project &#8220;Electronic Literature as a Model of Creativity and Innovation in Practice&#8221; has been recommended for funding, pending final contract negotiations with the European Science Foundation to be completed in January 2010. Scott Rettberg, of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_732" class="wp-caption alignright" style="width: 410px"><a href="http://heranet.info"><img src="http://retts.net/wp-content/uploads/2010/01/heralogo-400x116.gif" alt="Humanities in the European Research Area" title="heralogo" width="400" height="116" class="size-medium wp-image-732" /></a><p class="wp-caption-text">Humanities in the European Research Area</p></div>
<p>Shortly before Christmas, we received some excellent news from the Humanities in the European Research Area (HERA) review panel. Our project &#8220;Electronic Literature as a Model of Creativity and Innovation in Practice&#8221; has been recommended for funding, pending final contract negotiations with the European Science Foundation to be completed in January 2010. Scott Rettberg, of the University of Bergen Linguistic, Literary, and Aesthetic department&#8217;s Digital Culture Group, will be the Project Leader. The total budget for the project as a whole will be just under 1.000.000 Euros.</p>
<p>&#8220;Electronic Literature as a Model of Creativity and Innovation in Practice&#8221; (ELMCIP) is a 3-year collaborative research project which will run from 2010-2013. The project will be funded under HERA joint research project theme: &#8217;Humanities as a Source of Creativity and Innovation&#8217;.</p>
<p>ELMCIP involves seven European academic research partners and one non-academic partner who will investigate how creative communities of practitioners form within a transnational and transcultural context in a globalized and distributed communication environment. Focusing on the electronic literature community in Europe as a model of networked creativity and innovation in practice, ELMCIP is intended both to study the formation and interactions of that community and also to further electronic literature research and practice in Europe.</p>
<p>The partners include: The University of Bergen, Norway (PL Scott Rettberg, Co-I Jill Walker Rettberg), the Edinburgh College of Art, Scotland (PI Simon Biggs, Co-I Penny Travlou), Blekinge Institute of Technology, Sweden (PI Maria Engberg, Co-I Talan Memmott), The University of Amsterdam, Netherlands (PI Yra Van Dijk), The University of Ljubljana, Slovenia (PI Janez Strechovec), The University of Jyväskylä, Finland (PI Raine Koskimaa), and Univerity College Falmouth at Dartington, England (PI Jerome Fletcher), and New Media Scotland.</p>
<p>The project will fund three post-docs and one PhD. The positions that will be advertised include: a 20-month post-doc in electronic literature bibliography at the University of Bergen, a 12-month post-doc focused on electronic literature publication and education at Blekinge Institute of Technology, and a three year PhD in electronic literature and design at the Edinburgh College of Art. The project also funds a three-year post-doc in ethnography of digital culture at the Edinburgh College of Art (Penny Travlou).</p>
<p>The research outcomes of the project will include: a series of case studies and research papers on electronic literature, a series of public seminars on electronic literature in different cultural contexts, the production of an extensive online knowledge including papers and presentations from the seminars, project information and bibliographic records of works of electronic literature, a workshop on electronic literature and education and a companion anthology of electronic literature including pedagogical materials, a major international conference, a public exhibition of electronic literature artworks and performances. All publications resulting from the project, including conference proceedings, exhibition catalog, project documentation and the DVD anthology, will be made available on an open access basis.</p>
<p>As the lead partner, the University of Bergen will be responsible for overall project administration, for research and a seminar on electronic literature communities to take place in 2010, for the production of the project&#8217;s online knowledge base, and for the production of the project&#8217;s final report. UiB&#8217;s share of the project budget, pending ESF approval, is 298.625 Euros.</p>
<p>More information, including a website for the project, details of planned public events, and calls for projects and positions associated with ELMCIP, will be forthcoming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2010/01/electronic-literature-as-a-model-of-creativity-and-innovation-in-practice-e1-000-000-research-project-funded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulriken from our porch</title>
		<link>http://retts.net/index.php/2009/12/ulriken-from-our-porch/</link>
		<comments>http://retts.net/index.php/2009/12/ulriken-from-our-porch/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:50:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retts.net/index.php/2009/12/ulriken-from-our-porch/</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Ulriken from our porch, originally uploaded by srett. The sun peeked out this morning on a clear sky, revealing Bergen blanketed in winter splendor, a day after the winter solstice.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/scottrettberg/4206026014/" title="photo sharing"><img src="http://farm3.static.flickr.com/2528/4206026014_c5526b4df3.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/scottrettberg/4206026014/">Ulriken from our porch</a>, originally uploaded by <a href="http://www.flickr.com/people/scottrettberg/">srett</a>.</span>
</div>
<p class="flickr-yourcomment">
	The sun peeked out this morning on a clear sky, revealing Bergen blanketed in winter splendor, a day after the winter solstice.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/12/ulriken-from-our-porch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation Photo Book Project Call for Participation</title>
		<link>http://retts.net/index.php/2009/12/implementation-photo-book-project-call-for-participation/</link>
		<comments>http://retts.net/index.php/2009/12/implementation-photo-book-project-call-for-participation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:28:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call for contributions]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://retts.net/?p=721</guid>
		<description><![CDATA[Nick Montfort and I are working with a designer to develop a coffee-table photo book version of Implementation, the sticker novel we published in 2004-2005. Originally, most of the photos submitted were of a resolution only suitable for the Web. We are currently looking for readers to help re-implement Implementation and to send in higher [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://retts.net/wp-content/uploads/2009/12/rettberg04-400x300.jpg" alt="scar" title="scar" width="400" height="300" class="alignleft size-medium wp-image-720" />Nick Montfort and I are working with a designer to develop a coffee-table photo book version of <a href="http://nickm.com/implementation">Implementation</a>, the sticker novel we published in 2004-2005. Originally, most of the photos submitted were of a resolution only suitable for the Web. We are currently looking for readers to help re-implement Implementation and to send in higher resolution photos of stickers in situ.  To participate:</p>
<p>1) Email at implementationphotos at gmail dot com with your postal mailing address, and we will send you an installment of stickers from the novel.</p>
<p>2) Choose interesting places to put the stickers up in public environments and stick them there.</p>
<p>3) Photograph the sticker, attempting to get photos of the sticker both at a close/legible view and from some distance, showing the placement of the sticker in its environment.</p>
<p>3) Standard or high photo resolution on most contemporary digital cameras will work for this &#8212; we are trying to get photos that would be of suitable resolution for a book project.</p>
<p>4) Send the photographs to implementationphotos at gmail dot com &#8212; in the subject of the email include the location (City, State/Region, Country – you can be more specific if you like) where the photograph was taken and the installment number, which will be indicated on the back of the sticker sheets. Please also indicate if you would like the photo to be attributed to you, or if you would prefer to remain anonymous.</p>
<p>For the purposes of the book project, photos received over the course of the next month (returned before 15 January 2010) will be most useful. By submitting the photos, you agree to grant us the rights to use the photos for the book project and online versions of the project.</p>
<p>Gmail takes up to 25MB attachments per email message.</p>
<p>If you enjoy the experience and would like to put up more stickers, let us know and we will send you another installment.</p>
<p>Happy implementing! <img src="http://retts.net/wp-content/uploads/2009/12/stickers-400x300.jpg" alt="stickers" title="stickers" width="400" height="300" class="alignright size-medium wp-image-722" /></p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/12/implementation-photo-book-project-call-for-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two interesting locative gaming experiences</title>
		<link>http://retts.net/index.php/2009/10/two-interesting-locative-gaming-experiences/</link>
		<comments>http://retts.net/index.php/2009/10/two-interesting-locative-gaming-experiences/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:48:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[locative]]></category>

		<guid isPermaLink="false">http://retts.net/?p=714</guid>
		<description><![CDATA[I&#8217;m at a seminar in Oslo focused on mixed reality narrative. A couple of interesting projects: Julianne Pierce from the UK artist group Blast Theory presented Ulrike and Eamon Compliant, in which the interactor is put in the role of one of two IRA terrorists, about to undergo interrogration, and Rider Spoke, an interactive performance [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at a seminar in Oslo focused on mixed reality narrative. A couple of interesting projects: Julianne Pierce from the UK artist group <a href="http://www.blasttheory.co.uk/">Blast Theory</a> presented <a href="http://www.blasttheory.co.uk/bt/work_ulrikeandeamoncompliant.html">Ulrike and Eamon Compliant</a>, in which the interactor is put in the role of one of two IRA terrorists, about to undergo interrogration, and <a href="http://www.blasttheory.co.uk/bt/work_rider_spoke.html">Rider Spoke</a>, an interactive performance piece for cyclists.  Petr Svorovsky from the Oslo National Academy of the Art also presented <a href="http://www.flirtman.com/">Flirtman</a>, a mobile phone game in which players control a human avatar. Petr had some interesting observations about how people related to social codes differently when controlling the actions of another human being than they did when controlling a virtual avatar.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/10/two-interesting-locative-gaming-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Digital Culture Network Launched</title>
		<link>http://retts.net/index.php/2009/09/nordic-digital-culture-network-launched/</link>
		<comments>http://retts.net/index.php/2009/09/nordic-digital-culture-network-launched/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:31:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nordic]]></category>

		<guid isPermaLink="false">http://retts.net/?p=712</guid>
		<description><![CDATA[I&#8217;m pleased to announce the launch of the Nordic Digital Culture Network, a Nordplus Higher Education network which we have been working to develop for the past year. Linking together digital culture programs from the Nordic and Baltic region, the Digital Culture Network facilitates curriculum development, student and faculty exchanges, and innovative teaching ideas and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nordicdigitalculture.net"><img src="http://retts.net/wp-content/uploads/2009/09/ndc_logo1.png" alt="Nordic Digital Culture Netwrok" title="Nordic Digital Culture Network" width="54" height="55" class="alignleft size-full wp-image-706" /></a> I&#8217;m pleased to announce the launch of the <a href="http://nordicdigitalculture.net">Nordic Digital Culture Network</a>, a Nordplus Higher Education network which we have been working to develop for the past year. Linking together digital culture programs from the Nordic and Baltic region, the Digital Culture Network facilitates curriculum development, student and faculty exchanges, and innovative teaching ideas and best practices. Students studying in the programs in the network will benefit from increased student and teacher mobility and enhanced opportunities for study. All the programs in the network &#8212; the University of Bergen in Norway, Blekinge Institute of Technology in Sweden, IT University of Copenhagen in Denmark, and the University of Jyväskylä in Finland &#8212; are leaders in the field of digital culture in their respective countries. Network participants will facilitate student and faculty exchange ranging from express visits to semester or yearlong exchanges, joint programs and master&#8217;s degrees. We are launching network activities this activities this fall and spring with faculty exchanges between the institutions, and will add programs, such as student exchanges and a summer school for digital culture, in coming years. I also encourage students from other countries in Europe, North America, and elsewhere to explore the exchange and M.A. program opportunities detailed on the site. For instance, both Bergen and Jyväskylä welcome applications to our M.A. programs in digital culture from well qualified international students. While international students are responsible for their own living expenses, they are not required to pay tuition.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/09/nordic-digital-culture-network-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FD, an amuse bouche for the Web</title>
		<link>http://retts.net/index.php/2009/07/698/</link>
		<comments>http://retts.net/index.php/2009/07/698/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:46:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[low culture]]></category>
		<category><![CDATA[profanity]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://retts.net/?p=698</guid>
		<description><![CDATA[Anyone who likes cute animals, culinary pursuits, and gratuitous profanity will love the shit out of Fucking Delicious.]]></description>
			<content:encoded><![CDATA[<p>Anyone who likes cute animals, culinary pursuits, and gratuitous profanity will love the shit out of <a href="http://fuckingdelicious.tumblr.com/">Fucking Delicious</a>.</p>
<p><img src="http://retts.net/wp-content/uploads/2009/07/molerat-325x400.jpg" alt="molerat" title="molerat" width="325" height="400" class="alignleft size-medium wp-image-695" /></p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/07/698/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybraphon</title>
		<link>http://retts.net/index.php/2009/07/cybraphon/</link>
		<comments>http://retts.net/index.php/2009/07/cybraphon/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 10:31:41 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://retts.net/?p=691</guid>
		<description><![CDATA[Cybraphon is a project from Edinburgh-based artist collective FOUND (Ziggy Campbell, Simon Kirby and Tommy Perman). Inspired by early 19th century mechanical bands such as the nickelodeon, Cybraphon is an interactive version of a mechanical band in a box. Consisting of a series of robotic instruments housed in a large display case, Cybraphon behaves like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cybraphon.com">Cybraphon</a> is a project from Edinburgh-based artist collective FOUND (Ziggy Campbell, Simon Kirby and Tommy Perman). Inspired by early 19th century mechanical bands such as the nickelodeon, Cybraphon is an interactive version of a mechanical band in a box. Consisting of a series of robotic instruments housed in a large display case, Cybraphon behaves like a real band. Image conscious and emotional, the band’s performance is affected by online community opinion as it searches the web for reviews and comments about itself 24 hours a day.</p>
<p><object width="400" height="267"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5441128&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5441128&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="267"></embed></object>
<p><a href="http://vimeo.com/5441128">Cybraphon Demo Song</a> from <a href="http://vimeo.com/cybraphon">Cybraphon</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/07/cybraphon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Katwalk&#8217;s &#8220;Line of Influence&#8221; with Kate Pullinger</title>
		<link>http://retts.net/index.php/2009/07/binary-katwalks-line-of-influence-with-kate-pullinger/</link>
		<comments>http://retts.net/index.php/2009/07/binary-katwalks-line-of-influence-with-kate-pullinger/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:45:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronic literature]]></category>
		<category><![CDATA[kate pullinger]]></category>
		<category><![CDATA[online exhibition]]></category>

		<guid isPermaLink="false">http://retts.net/?p=689</guid>
		<description><![CDATA[The new edition of Binary Katwalk features the interactive narrative work of Kate Pullinger and works by Caitlin Fisher, Reneé Turner and Christine Wilks. Binary Katwalk is an online exhibition space for experimental digital work, edited by Jeremy Hight. Each edition will feature artists from around the world and from different points in the spectrum [...]]]></description>
			<content:encoded><![CDATA[<p>The new edition of Binary Katwalk features the interactive narrative work of<a href="http://binarykatwalk.net/kate/kate.html"> Kate Pullinger</a> and works by Caitlin Fisher, Reneé Turner and Christine Wilks.</p>
<p>Binary Katwalk is an online exhibition space for experimental digital work, edited by Jeremy Hight. Each edition will feature artists from around the world and from different points in the spectrum of new media. This edition features five new mini-stories created for Pullinger&#8217;s Flight Paths project which is a mixed media communal net based narrative on a large scale, along with three artists she has selected. The next edition of BK will feature codework auteur Mez.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/07/binary-katwalks-line-of-influence-with-kate-pullinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott&#8217;s Salmon and Corn-off-the-Cob Hash</title>
		<link>http://retts.net/index.php/2009/07/scotts-salmon-and-corn-off-the-cob-hash/</link>
		<comments>http://retts.net/index.php/2009/07/scotts-salmon-and-corn-off-the-cob-hash/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:33:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retts.net/?p=685</guid>
		<description><![CDATA[Here&#8217;s one of my favorite leftover recipes, salmon hash, modified because we also had a bit of leftover corn on the cob.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one of my favorite leftover recipes, salmon hash, modified because we also had a bit of leftover corn on the cob.<br />
<img src="http://retts.net/wp-content/uploads/2009/07/IMG_3308-400x266.jpg" alt="IMG_3308" title="IMG_3308" width="400" height="266" size-medium wp-image-666" /><br />
<span id="more-685"></span></p>
<p>Ingredients<br />
&#8212;&#8212;&#8212;<br />
3 portions leftover grilled salmon, diced<br />
3 cobs grilled sweet corn<br />
10 new potatoes<br />
1 red onion, diced<br />
sprig of rosemary<br />
handful of fresh basil<br />
olive oil, salt, pepper, tabasco, quarter lemon</p>
<p>Serves 4-6 for breakfast or lunch.</p>
<p><img src="http://retts.net/wp-content/uploads/2009/07/IMG_3310-400x266.jpg" alt="IMG_3310" title="IMG_3310" width="400" height="266" class="alignleft size-medium wp-image-667" /></p>
<p>Dice up the salmon and drizzle with lemon juice. Boil the potatoes for about 10/15 minutes until cooked through but still firm. Cool them in a bath of cold water. Whittle the kernels off the cob, dice the onion, and chop up the herbs. Sweat the onions in a bit of olive oil. Halve and then quarter the potatoes. I leave the skins on, though others may not like that. When the onions are translucent, add the potatoes and the corn and  enough olive oil so that the potatoes are glistening. Add sea salt, pepper and a drizzle of tabasco and cook over medium heat for about 10 minutes, then add the salmon and herbs and cook for another 5 minutes. Serve hot. It&#8217;s a nice dish because while the flavors complement each other, each ingredient also maintains its own distinctive taste.</p>
<p><img src="http://retts.net/wp-content/uploads/2009/07/IMG_3312-400x266.jpg" alt="Salmon and Corn off the Cob Hash" title="Salmon and Corn off the Cob Hash" width="400" height="266" class="alignleft size-medium wp-image-668" /></p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/07/scotts-salmon-and-corn-off-the-cob-hash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two turntables and a microphone and a mac and a website</title>
		<link>http://retts.net/index.php/2009/07/two-turntables-and-a-microphone-and-a-mac-and-a-website/</link>
		<comments>http://retts.net/index.php/2009/07/two-turntables-and-a-microphone-and-a-mac-and-a-website/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:24:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[web aesthetics]]></category>

		<guid isPermaLink="false">http://retts.net/?p=659</guid>
		<description><![CDATA[Just a quick post here to say I think Beck gets the Web in ways that a lot of contemporary recording artists don&#8217;t. While a lot of bands give you discographies and tour dates and bios and the like, maybe a few sample tracks, I&#8217;m impressed with the Web strategy Beck is embracing on his [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post here to say I think <a href="http://www.beck.com/">Beck</a> gets the Web in ways that a lot of contemporary recording artists don&#8217;t. While a lot of bands give you discographies and tour dates and bios and the like, maybe a few sample tracks, I&#8217;m impressed with the Web strategy Beck is embracing on his site. As far as I can tell, he is not directly promoting his albums, his tour dates, or his merchandising on is site at all. Instead, he is using the Web site as an occasion to make and distribute cool stuff with his friends. His new site has features including <a href="http://www.beck.com/record_club">Record Club</a>, a project to informally re-record a classic album in a day with other musicians, and release a new track on the site every week. <a href="http://www.beck.com/irrelevant_topics">Irrelevant Topics</a> will feature Beck informally interviewing other musicians at length about whatever comes to mind, released in serial installments. The first part of the first interview, with Tom Waits, is a fantastic discussion with one of America&#8217;s best songwriters. <a href="http://www.beck.com/planned_obsolescence">Planned Obsolescence</a> is a weekly DJ set mixed by Beck&#8217;s crew. In an age when anybody can put on a pirate hat and download any album without paying a dime, this type of creative approach to using the web as a experimental platform for music and its environments is exactly the type of thing that might make me want to support an artist by buying his CD or MP3 or concert ticket or T-shirt. Beck&#8217;s crew is using Web 2.0ish tools and social media like facebook and vimeo to reach their fan base and share their funky new readymades.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5528084&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5528084&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/5528084">Record Club: Velvet Underground &#038; Nico &#8220;Venus In Furs&#8221;</a> from <a href="http://vimeo.com/videotheque">Beck Hansen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/07/two-turntables-and-a-microphone-and-a-mac-and-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
