<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Rettberg</title>
	<atom:link href="http://retts.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://retts.net</link>
	<description>read the web</description>
	<lastBuildDate>Sat, 19 Jun 2010 12:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Netartery &#8212; new network writing blog</title>
		<link>http://retts.net/index.php/2010/06/netartery-new-network-writing-blog/</link>
		<comments>http://retts.net/index.php/2010/06/netartery-new-network-writing-blog/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:43:11 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog andrews netartery]]></category>

		<guid isPermaLink="false">http://retts.net/?p=752</guid>
		<description><![CDATA[Jim Andrews has launched a new collaborative blog, NetArtery, together with Andy Campbell, Chris Funkhouser, Cliff Syringe, Gregory Whitehead, and Jhave Johnston, an innovative and funky group of writers who play in a number of interesting forms of digital and other writing on the network. Should be an interesting one to watch. # Jim Andrews]]></description>
			<content:encoded><![CDATA[<p>Jim Andrews has launched a new collaborative blog, <a href="http://netartery.vispo.com/">NetArtery,</a> together with Andy Campbell, Chris Funkhouser, Cliff Syringe, Gregory Whitehead, and Jhave Johnston, an innovative and funky group of writers who play in a number of interesting forms of digital and other writing on the network. Should be an interesting one to watch.<br />
# Jim Andrews</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2010/06/netartery-new-network-writing-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Films from ELO_AI</title>
		<link>http://retts.net/index.php/2010/06/short-films-from-elo_ai/</link>
		<comments>http://retts.net/index.php/2010/06/short-films-from-elo_ai/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:00:26 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elo video elit eloai]]></category>

		<guid isPermaLink="false">http://retts.net/index.php/2010/06/short-films-from-elo_ai/</guid>
		<description><![CDATA[During the ELO_AI conference, David (jhave) Johnston shot a couple of wonderful little short films of people responding quickly to the question &#8220;What inspired you to get involved with electronic literature?&#8221; The results: 51 Keywords (33 seconds) and 51 Responses (18:25).]]></description>
			<content:encoded><![CDATA[<p>During the ELO_AI conference, David (jhave) Johnston shot a couple of wonderful little short films of people responding quickly to the question &#8220;What inspired you to get involved with electronic literature?&#8221; The results: <a href="http://glia.ca/2010/ELO/51keywords.html">51 Keywords</a> (33 seconds) and <a href="http://glia.ca/2010/ELO/51responses.html">51 Responses</a> (18:25).</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2010/06/short-films-from-elo_ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Tomorrow&#8217;s Parties</title>
		<link>http://retts.net/index.php/2010/06/all-tomorrows-parties/</link>
		<comments>http://retts.net/index.php/2010/06/all-tomorrows-parties/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:52:23 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coover talk elo tribute skit]]></category>

		<guid isPermaLink="false">http://retts.net/index.php/2010/06/all-tomorrows-parties/</guid>
		<description><![CDATA[I posted the talk/skit I performed with Rob Wittig at the ELO_AI Conference, All Tomorrow&#8217;s Parties. I was planning a talk on the early days of the ELO, but a few weeks before the conference, John Cayley asked if I could modify my talk to make it more specifically focused on the Tribute to Robert [...]]]></description>
			<content:encoded><![CDATA[<p>I posted the talk/skit I performed with Rob Wittig at the ELO_AI Conference, <a href="http://retts.net/coover/alltomorrowsparties.pdf">All Tomorrow&#8217;s Parties</a>. I was planning a talk on the early days of the ELO, but a few weeks before the conference, John Cayley asked if I could modify my talk to make it more specifically focused on the Tribute to Robert Coover, which was a subtheme of the conference. My goal was to keep some elements of that early history, while delivering the sort of light roast that Coover deserved. That is, to make Coover laugh. I think that Coover and the members of the audience who had actually read some of his books appreciated it, though it did leave me with some explaining for the literalists in the audience who actually thought I was seriously considering spanking my maid.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2010/06/all-tomorrows-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Coover Infinite Lit Crit</title>
		<link>http://retts.net/index.php/2010/06/robert-coover-infinite-lit-crit/</link>
		<comments>http://retts.net/index.php/2010/06/robert-coover-infinite-lit-crit/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:23:52 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retts.net/index.php/2010/06/robert-coover-infinite-lit-crit/</guid>
		<description><![CDATA[This week&#8217;s ELO_AI conference is dedicated to Robert Coover, the American novelist and Brown University professor who cofounded the ELO and has taught electronic writing workshops at Brown since the 1980s. He has been an important advocate for electronic writing, and did a great deal to make it part of the American literary conversation. I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s ELO_AI conference is dedicated to Robert Coover, the American novelist and Brown University professor who cofounded the ELO and has taught electronic writing workshops at Brown since the 1980s. He has been an important advocate for electronic writing, and did a great deal to make it part of the American literary conversation. I&#8217;ll be saying more about Coover during my talk at the conference and during the banquet. But I thought I would share this <a href="http://retts.net/coover/cooverscript.html">Robert Coover Criticism</a>, a little generator I threw together to mark the occasion. The generator is built from reviews of his work and interviews he has done over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2010/06/robert-coover-infinite-lit-crit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulbright Scholar at UiB in Digital Culture</title>
		<link>http://retts.net/index.php/2010/03/fulbright-scholar-at-uib-in-digital-culture/</link>
		<comments>http://retts.net/index.php/2010/03/fulbright-scholar-at-uib-in-digital-culture/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:27:10 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retts.net/?p=745</guid>
		<description><![CDATA[We will have a Fulbright Scholar position available at UiB Digital Culture in 2011-2012 and in 2012-2013. The position is now advertised on the CIES site. Fulbright scholarships are available to US citizens residing in the US. This position is for a PhD with at least two years of related teaching experience. The scholar will [...]]]></description>
			<content:encoded><![CDATA[<p>We will have a <a href="http://catalog.cies.org/viewAward.aspx?n=1543">Fulbright Scholar position available</a> at UiB Digital Culture in 2011-2012 and in 2012-2013. The position is now advertised on the CIES site. Fulbright scholarships are available to US citizens residing in the US. This position is for a PhD with at least two years of related teaching experience. The scholar will teach 1.5 courses per term in electronic literature or digital media aesthestics courses at the undergraduate and graduate level with 50% research time, and will have the opportunity to participate in the European &#8216;Electronic Literature as a Model of Creativity and Innovation in Practice&#8221; (<a href="http://elmcip.net">ELMCIP</a>) HERA research project events. We will also facilitate lecture visits to other European institutions. The pay is 25,000 NOK per month, and travel expenses are covered by the Fulbright. Although the cost of living in Norway is high, the cost of housing, work-related travel and meals are tax-deductible for the scholar. Travel expenses for dependents are not covered, but there is an allowance of 2000 NOK per month per dependent. Depending on needs and expertise, courses the scholar might teach include DIKULT103: Digital Genres: Digital Art, Electronic Literature and Computer Games; DIKUL105: Web Design; DIKULT203: Electronic Literature; DIKULT251: Critical Perspectives on Information Technologies and Society; DIKULT303: Digital Media Aesthetics; or DIKULT304: Graduate Seminar: Topics in Digital Culture. The position is available either for a semester (5 months) or a year (10 months). A letter of invitation is recommended. If you know anyone who might be interested, they should get in touch with me via the address in the advertisement.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2010/03/fulbright-scholar-at-uib-in-digital-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation Bergen</title>
		<link>http://retts.net/index.php/2010/01/implementation-bergen/</link>
		<comments>http://retts.net/index.php/2010/01/implementation-bergen/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:21:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retts.net/?p=742</guid>
		<description><![CDATA[As we prepare to publish a photo book of Implementation we have been gathering and tagging new photographs submitted by people around the world at a dedicated Flickr site. We have gotten in hundreds of new photos and the process of using flickr to organize the material has been very interesting. I&#8217;ll write more about [...]]]></description>
			<content:encoded><![CDATA[<div><iframe src="http://imapflickr.com/1beace" height="486" width="742" frameborder="0" scrolling="no" style="border: 0px;" border="0"></iframe></div>
<p>As we prepare to publish a photo book of <a href="http://nickm.com/implementation/">Implementation</a> we have been gathering and tagging new photographs submitted by people around the world at a dedicated <a href="http://www.flickr.com/photos/implementation/">Flickr</a> site. We have gotten in hundreds of new photos and the process of using flickr to organize the material has been very interesting. I&#8217;ll write more about that process later, but for now I wanted to share this. Along with some others I have been putting Implementation stickers up in Bergen. As I photograph the stickers that people have put up, I have been recording the location information and adding that to flickr. Above is a Google maps/flickr mashup created with iMapFlickr. With this map, you can explore Bergen and explore Implementation. Have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2010/01/implementation-bergen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Literature as a Model of Creativity and Innovation in Practice: €1.000.000 Research Project Funded</title>
		<link>http://retts.net/index.php/2010/01/electronic-literature-as-a-model-of-creativity-and-innovation-in-practice-e1-000-000-research-project-funded/</link>
		<comments>http://retts.net/index.php/2010/01/electronic-literature-as-a-model-of-creativity-and-innovation-in-practice-e1-000-000-research-project-funded/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:54:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retts.net/?p=733</guid>
		<description><![CDATA[Shortly before Christmas, we received some excellent news from the Humanities in the European Research Area (HERA) review panel. Our project &#8220;Electronic Literature as a Model of Creativity and Innovation in Practice&#8221; has been recommended for funding, pending final contract negotiations with the European Science Foundation to be completed in January 2010. Scott Rettberg, of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_732" class="wp-caption alignright" style="width: 410px"><a href="http://heranet.info"><img src="http://retts.net/wp-content/uploads/2010/01/heralogo-400x116.gif" alt="Humanities in the European Research Area" title="heralogo" width="400" height="116" class="size-medium wp-image-732" /></a><p class="wp-caption-text">Humanities in the European Research Area</p></div>
<p>Shortly before Christmas, we received some excellent news from the Humanities in the European Research Area (HERA) review panel. Our project &#8220;Electronic Literature as a Model of Creativity and Innovation in Practice&#8221; has been recommended for funding, pending final contract negotiations with the European Science Foundation to be completed in January 2010. Scott Rettberg, of the University of Bergen Linguistic, Literary, and Aesthetic department&#8217;s Digital Culture Group, will be the Project Leader. The total budget for the project as a whole will be just under 1.000.000 Euros.</p>
<p>&#8220;Electronic Literature as a Model of Creativity and Innovation in Practice&#8221; (ELMCIP) is a 3-year collaborative research project which will run from 2010-2013. The project will be funded under HERA joint research project theme: &#8217;Humanities as a Source of Creativity and Innovation&#8217;.</p>
<p>ELMCIP involves seven European academic research partners and one non-academic partner who will investigate how creative communities of practitioners form within a transnational and transcultural context in a globalized and distributed communication environment. Focusing on the electronic literature community in Europe as a model of networked creativity and innovation in practice, ELMCIP is intended both to study the formation and interactions of that community and also to further electronic literature research and practice in Europe.</p>
<p>The partners include: The University of Bergen, Norway (PL Scott Rettberg, Co-I Jill Walker Rettberg), the Edinburgh College of Art, Scotland (PI Simon Biggs, Co-I Penny Travlou), Blekinge Institute of Technology, Sweden (PI Maria Engberg, Co-I Talan Memmott), The University of Amsterdam, Netherlands (PI Yra Van Dijk), The University of Ljubljana, Slovenia (PI Janez Strechovec), The University of Jyväskylä, Finland (PI Raine Koskimaa), and Univerity College Falmouth at Dartington, England (PI Jerome Fletcher), and New Media Scotland.</p>
<p>The project will fund three post-docs and one PhD. The positions that will be advertised include: a 20-month post-doc in electronic literature bibliography at the University of Bergen, a 12-month post-doc focused on electronic literature publication and education at Blekinge Institute of Technology, and a three year PhD in electronic literature and design at the Edinburgh College of Art. The project also funds a three-year post-doc in ethnography of digital culture at the Edinburgh College of Art (Penny Travlou).</p>
<p>The research outcomes of the project will include: a series of case studies and research papers on electronic literature, a series of public seminars on electronic literature in different cultural contexts, the production of an extensive online knowledge including papers and presentations from the seminars, project information and bibliographic records of works of electronic literature, a workshop on electronic literature and education and a companion anthology of electronic literature including pedagogical materials, a major international conference, a public exhibition of electronic literature artworks and performances. All publications resulting from the project, including conference proceedings, exhibition catalog, project documentation and the DVD anthology, will be made available on an open access basis.</p>
<p>As the lead partner, the University of Bergen will be responsible for overall project administration, for research and a seminar on electronic literature communities to take place in 2010, for the production of the project&#8217;s online knowledge base, and for the production of the project&#8217;s final report. UiB&#8217;s share of the project budget, pending ESF approval, is 298.625 Euros.</p>
<p>More information, including a website for the project, details of planned public events, and calls for projects and positions associated with ELMCIP, will be forthcoming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2010/01/electronic-literature-as-a-model-of-creativity-and-innovation-in-practice-e1-000-000-research-project-funded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulriken from our porch</title>
		<link>http://retts.net/index.php/2009/12/ulriken-from-our-porch/</link>
		<comments>http://retts.net/index.php/2009/12/ulriken-from-our-porch/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:50:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retts.net/index.php/2009/12/ulriken-from-our-porch/</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Ulriken from our porch, originally uploaded by srett. The sun peeked out this morning on a clear sky, revealing Bergen blanketed in winter splendor, a day after the winter solstice.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/scottrettberg/4206026014/" title="photo sharing"><img src="http://farm3.static.flickr.com/2528/4206026014_c5526b4df3.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/scottrettberg/4206026014/">Ulriken from our porch</a>, originally uploaded by <a href="http://www.flickr.com/people/scottrettberg/">srett</a>.</span>
</div>
<p class="flickr-yourcomment">
	The sun peeked out this morning on a clear sky, revealing Bergen blanketed in winter splendor, a day after the winter solstice.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/12/ulriken-from-our-porch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Stipend Opportunity at the University of Bergen, Digital Culture</title>
		<link>http://retts.net/index.php/2009/12/phd-stipend-opportunity-at-the-university-of-bergen-digital-culture/</link>
		<comments>http://retts.net/index.php/2009/12/phd-stipend-opportunity-at-the-university-of-bergen-digital-culture/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:21:43 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retts.net/index.php/2009/12/phd-stipend-opportunity-at-the-university-of-bergen-digital-culture/</guid>
		<description><![CDATA[The University of Bergen department of Linguistic, Literary and Aesthetic Studies will have two PhD stipends available in 2010. The stipends are awarded competitively to two of the top candidates who apply. Candidates must have completed an MA degree, have an excellent educational and research record, and have a well-developed project description. Digital Culture is [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Bergen department of Linguistic, Literary and Aesthetic Studies will have <a href="https://secure.jobbnorge.no/Job.aspx?jobid=63689'')">two PhD stipends</a> available in 2010. The stipends are awarded competitively to two of the top candidates who apply. Candidates must have completed an MA degree, have an excellent educational and research record, and have a well-developed project description. Digital Culture is one of the groups within LLE. We have a strong possibility of securing a stipend in this round should an exceptional candidate apply. Applications are accepted internationally. The pay for a PhD candidate in Norway is very good. It is treated as a research job, and pay and benefits are commensurable with many assistant professor positions in the US. I strongly encourage researchers who have completed their MAs with a strong research record in digital culture, particularly electronic literature, to <a href="https://secure.jobbnorge.no/Job.aspx?jobid=63689">apply</a>. The application deadline is Jan 31, 2010, for three year PhD candidacies to begin in September 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/12/phd-stipend-opportunity-at-the-university-of-bergen-digital-culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implementation Berlin</title>
		<link>http://retts.net/index.php/2009/12/implementation-berlin/</link>
		<comments>http://retts.net/index.php/2009/12/implementation-berlin/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:21:12 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[implementation berlin]]></category>

		<guid isPermaLink="false">http://retts.net/index.php/2009/12/implementation-berlin/</guid>
		<description><![CDATA[Slideshow of Implementation photos from Berlin.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_726" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/implementation/sets/72157623029658070/show/"><img src="http://retts.net/wp-content/uploads/2009/12/brandenburg_gate.jpg" alt="Implementation at the Brandeburg Gate, Berlin" title="brandenburg_gate" width="500" height="375" class="size-full wp-image-726" /></a><p class="wp-caption-text">Implementation at the Brandeburg Gate, Berlin</p></div><br />
<br clear="all"/><br />
<div id="attachment_727" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/implementation/sets/72157623029658070/show/"><img src="http://retts.net/wp-content/uploads/2009/12/brandenburg_gate_close.jpg" alt="Implementation at the Brandenburg Gate" title="brandenburg_gate_close" width="500" height="375" class="size-full wp-image-727" /></a><p class="wp-caption-text">Implementation at the Brandenburg Gate</p></div><br clear="all"/></p>
<p><a href="http://www.flickr.com/photos/implementation/sets/72157623029658070/show/">Slideshow</a> of Implementation photos from Berlin.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/12/implementation-berlin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
