<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Rettberg &#187; implementation</title>
	<atom:link href="http://retts.net/index.php/tag/implementation/feed/" rel="self" type="application/rss+xml" />
	<link>http://retts.net</link>
	<description>read the web</description>
	<lastBuildDate>Sat, 19 Jun 2010 12:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Implementation Photo Book Project Call for Participation</title>
		<link>http://retts.net/index.php/2009/12/implementation-photo-book-project-call-for-participation/</link>
		<comments>http://retts.net/index.php/2009/12/implementation-photo-book-project-call-for-participation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:28:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call for contributions]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://retts.net/?p=721</guid>
		<description><![CDATA[Nick Montfort and I are working with a designer to develop a coffee-table photo book version of Implementation, the sticker novel we published in 2004-2005. Originally, most of the photos submitted were of a resolution only suitable for the Web. We are currently looking for readers to help re-implement Implementation and to send in higher [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://retts.net/wp-content/uploads/2009/12/rettberg04-400x300.jpg" alt="scar" title="scar" width="400" height="300" class="alignleft size-medium wp-image-720" />Nick Montfort and I are working with a designer to develop a coffee-table photo book version of <a href="http://nickm.com/implementation">Implementation</a>, the sticker novel we published in 2004-2005. Originally, most of the photos submitted were of a resolution only suitable for the Web. We are currently looking for readers to help re-implement Implementation and to send in higher resolution photos of stickers in situ.  To participate:</p>
<p>1) Email at implementationphotos at gmail dot com with your postal mailing address, and we will send you an installment of stickers from the novel.</p>
<p>2) Choose interesting places to put the stickers up in public environments and stick them there.</p>
<p>3) Photograph the sticker, attempting to get photos of the sticker both at a close/legible view and from some distance, showing the placement of the sticker in its environment.</p>
<p>3) Standard or high photo resolution on most contemporary digital cameras will work for this &#8212; we are trying to get photos that would be of suitable resolution for a book project.</p>
<p>4) Send the photographs to implementationphotos at gmail dot com &#8212; in the subject of the email include the location (City, State/Region, Country – you can be more specific if you like) where the photograph was taken and the installment number, which will be indicated on the back of the sticker sheets. Please also indicate if you would like the photo to be attributed to you, or if you would prefer to remain anonymous.</p>
<p>For the purposes of the book project, photos received over the course of the next month (returned before 15 January 2010) will be most useful. By submitting the photos, you agree to grant us the rights to use the photos for the book project and online versions of the project.</p>
<p>Gmail takes up to 25MB attachments per email message.</p>
<p>If you enjoy the experience and would like to put up more stickers, let us know and we will send you another installment.</p>
<p>Happy implementing! <img src="http://retts.net/wp-content/uploads/2009/12/stickers-400x300.jpg" alt="stickers" title="stickers" width="400" height="300" class="alignright size-medium wp-image-722" /></p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2009/12/implementation-photo-book-project-call-for-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLSA 2005</title>
		<link>http://retts.net/index.php/2005/11/402/</link>
		<comments>http://retts.net/index.php/2005/11/402/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 18:13:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Grand Text Auto]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://retts.net/2005/11/10/402/</guid>
		<description><![CDATA[I&#8217;ll be giving a talk this evening on Implementation in the contexts of Situationism, Fluxus, and sticker art campaigns this evening at the Society for Literature, Science, and the Arts Conference in Chicago. For the first time this year, the conference includes a stream of presentations on electronic literature. The conference will also include a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll  be giving a talk this evening on <a href="http://nickm.com/implementation">Implementation</a> in the contexts of Situationism, Fluxus, and sticker art campaigns this evening at the <a href="http://slsa.press.jhu.edu/annual_conference.html">Society for Literature, Science, and the Arts</a> Conference in Chicago. For the first time this year, the conference includes a stream of presentations on electronic literature. The conference will also include a stream for ecocriticism; a stream for the conference theme of cognitive science and emergence; and a stream for work in the visual arts. The plenary speaker is Gerald Edelman, winner of the Nobel Prize. Invited Artists inclue Eduardo Kac, Warren Neidich, Allison Hunter, Eve Andree Laramee, Daniel Wenk, Zane Berzina. Keynote panels will match  invited artists and prominent critics, among them Cary Wolfe, Barbara Stafford, and N. Katherine Hayles.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2005/11/402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation at Cube2 Gallery during Provflux</title>
		<link>http://retts.net/index.php/2005/05/implementation-at-provflux/</link>
		<comments>http://retts.net/index.php/2005/05/implementation-at-provflux/#comments</comments>
		<pubDate>Mon, 30 May 2005 18:04:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://retts.net/2005/05/30/implementation-at-provflux/</guid>
		<description><![CDATA[PiPs did an excellent job with the Implementation display, including a wall of photos and a DVD running on a monitor in the storefront, at the Cube2 Gallery in Providence as part of Provflux 2005. It was a real pleasure to see Implementation among like-minded projects, and I really enjoyed watching people wander up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/scottrettberg/16458551/" title="photo sharing"><img src="http://photos10.flickr.com/16458551_6d181181b4_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<a href="http://www.flickr.com/photos/scottrettberg/16031746/" title="Photo Sharing"><img src="http://photos14.flickr.com/16031746_f7217f3398.jpg" width="375" height="500" alt="Provflux 20005 Artists"  style="border: solid 2px #000000;"/></a><br clear="all" /><br />
<br />
<a href="http://www.flickr.com/photos/scottrettberg/16026017/" title="Photo Sharing"><img src="http://photos14.flickr.com/16026017_ad843e21d3_m.jpg" width="240" height="180" alt="Implementation at Provflux 2005" style="border: solid 2px #000000;" /></a><br clear="all" /><br />
</p>
<p><a href="http://www.flickr.com/photos/scottrettberg/16025753/" title="Photo Sharing"><img src="http://photos10.flickr.com/16025753_360504d210_m.jpg" width="240" height="180" alt="Implementation at Provflux 2005" style="border: solid 2px #000000;" /></a></p>
<p>PiPs did an excellent job with the Implementation display, including a wall of photos and a DVD running on a monitor in the storefront, at the Cube2 Gallery in Providence as part of Provflux 2005. It was a real pleasure to see Implementation among like-minded projects, and I really enjoyed watching people wander up to study the pictures and take home sticker sheets of their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2005/05/implementation-at-provflux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implementation Reading at the Steelyard</title>
		<link>http://retts.net/index.php/2005/05/implementation-reading-at-the-steelyard/</link>
		<comments>http://retts.net/index.php/2005/05/implementation-reading-at-the-steelyard/#comments</comments>
		<pubDate>Mon, 30 May 2005 17:57:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[e-lit]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://retts.net/2005/05/30/implementation-reading-at-the-steelyard/</guid>
		<description><![CDATA[Implementation Reading at the Steelyard On Sunday, Nick and I read Implementation as part of the Provflux lectures at the Steelyard. We read from photos which were projected on the side of a truck. About 20 people were in the audience, sitting on stools and benches or lying on blankets spread out on the dirt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/scottrettberg/16460627/" title="photo sharing"><img src="http://photos12.flickr.com/16460627_b68493c40c_m.jpg" alt="Implementation Reading at the Steelyard" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/scottrettberg/16460627/">Implementation Reading at the Steelyard</a> </p>
<p>On Sunday, Nick and I read Implementation as part of the Provflux lectures at the Steelyard. We read from photos which were projected on the side of a truck. About 20 people were in the audience, sitting on stools and benches or lying on blankets spread out on the dirt floor. Hanna Wallach took these pictures.</p>
<p><a href="http://www.flickr.com/photos/scottrettberg/16459692/" title="Photo Sharing"><img src="http://photos14.flickr.com/16459692_c776ab323f_m.jpg" width="180" height="240" alt="Implementation Reading at the Steelyard" style="border: solid 2px #000000;" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2005/05/implementation-reading-at-the-steelyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation: Moscow Bus Stop</title>
		<link>http://retts.net/index.php/2005/05/implementation-moscow-bus-stop/</link>
		<comments>http://retts.net/index.php/2005/05/implementation-moscow-bus-stop/#comments</comments>
		<pubDate>Sun, 22 May 2005 15:28:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[implementation]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://retts.net/2005/05/22/implementation-moscow-bus-stop/</guid>
		<description><![CDATA[Implementation: Moscow Bus Stop An intrepid reader sent in this shot of Implementation near St. Basil&#8217;s Cathedral in Moscow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/scottrettberg/15089770/" title="photo sharing"><img src="http://photos9.flickr.com/15089770_dd51e780ec_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/scottrettberg/15089770/">Implementation: Moscow Bus Stop</a><br />
</span></p>
<p>An intrepid reader sent in this shot of Implementation near St. Basil&#8217;s Cathedral in Moscow.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2005/05/implementation-moscow-bus-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation to be featured at Provflux 2005</title>
		<link>http://retts.net/index.php/2005/04/implementation-to-be-featured-at-provflux-2005/</link>
		<comments>http://retts.net/index.php/2005/04/implementation-to-be-featured-at-provflux-2005/#comments</comments>
		<pubDate>Mon, 25 Apr 2005 11:57:24 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Grand Text Auto]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">http://retts.net/2005/04/25/implementation-to-be-featured-at-provflux-2005/</guid>
		<description><![CDATA[Nick and I recently got word that Implementation has been accepted by Provflux 2005, both as an Intervention (live event) as an exhibition. Implementation&#8217;s second gallery exhibition will take the form of mounted photos from the project, a DVD of distance shots, and take-home sticker sheets on display at CUBE2 Gallery in downtown Providence, Rhode [...]]]></description>
			<content:encoded><![CDATA[<p>Nick and I recently got word that Implementation has been accepted by <a href="http://www.pipsworks.com/contact/provflux.html">Provflux 2005</a>, both as an Intervention (live event) as an exhibition. Implementation&#8217;s second gallery exhibition will take the form of mounted photos from the project, a DVD of distance shots, and take-home sticker sheets on display at CUBE2 Gallery in downtown Providence, Rhode Island from May 19th through June 4th, and we&#8217;ll be in Providence May 27th-29th for the event itself, with a goal of distributing, placing, and documenting the entire novel in one weekend in one location. Bring your digital camera and camping gear if you want to join us. Implementation joins about 50 other public interventions, games, urban exploration, lost space recovery, and tech mapping <a href="http://www.pipsworks.com/contact/projects.html">projects</a> for this fluxist/situationist/public art happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2005/04/implementation-to-be-featured-at-provflux-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation next to the Tower of Pisa</title>
		<link>http://retts.net/index.php/2005/04/implementation-next-to-the-tower-of-pisa/</link>
		<comments>http://retts.net/index.php/2005/04/implementation-next-to-the-tower-of-pisa/#comments</comments>
		<pubDate>Thu, 07 Apr 2005 13:58:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Grand Text Auto]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://retts.net/2005/04/07/implementation-next-to-the-tower-of-pisa/</guid>
		<description><![CDATA[Implementation next to the tower Originally uploaded by marinella. The first photos of the Italian translation of Implemenation, from Marinella in Pisa.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/72812887@N00/8705639/" title="photo sharing"><img src="http://photos6.flickr.com/8705639_e7818df17f_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br /><a href="http://www.flickr.com/photos/72812887@N00/8705638/" title="photo sharing"><img src="http://photos8.flickr.com/8705638_6ced644863_m.jpg" alt="implementationclose" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/72812887@N00/8705638/">Implementation next to the tower</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/72812887@N00/">marinella</a>.<br />
</span></p>
<p>The first photos of the <a href="http://nickm.com/implementation/ita.html">Italian</a> translation of <a href="http://nickm.com/implementation/">Implemenation</a>, from Marinella in Pisa.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2005/04/implementation-next-to-the-tower-of-pisa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Implementation, Romanzo</title>
		<link>http://retts.net/index.php/2005/03/implementation-romanzo/</link>
		<comments>http://retts.net/index.php/2005/03/implementation-romanzo/#comments</comments>
		<pubDate>Sun, 27 Mar 2005 10:00:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[implementation]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">/?p=5</guid>
		<description><![CDATA[Over Easter weekend, Jill and I were visiting Nick Montfort and Hannna in Philadelphia when we got an exciting bit of email from Riccardo Boglione. He is translating our sticker novel Implementation into Italian, one installment at a time. The translation of the first installment is complete, and will be posted to the site, along [...]]]></description>
			<content:encoded><![CDATA[<p>Over Easter weekend, Jill and I were visiting Nick Montfort and Hannna in Philadelphia when we got an exciting bit of email from Riccardo Boglione. He is translating our sticker novel <a href="http://nickm.com/implementation/">Implementation</a> into Italian, one installment at a time. The translation of the first installment is complete, and will be posted to the site, along with the English version and the photo archive tomorrow. We will post the rest of the translations as Riccardo completes them. I&apos;m pretty excited, grateful, and hopeful that we&apos;ll also see some interesting photos of the stickers from the Italian version soon.</p>
<p><img src="wp-content/romanzo.jpg" alt="romanzo"/></p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2005/03/implementation-romanzo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation Slought Recording</title>
		<link>http://retts.net/index.php/2005/01/implementation-slought-recording/</link>
		<comments>http://retts.net/index.php/2005/01/implementation-slought-recording/#comments</comments>
		<pubDate>Tue, 18 Jan 2005 05:00:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[e-lit]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">/?p=12</guid>
		<description><![CDATA[The audio archive of &#8220;Ubu meets Gertrude (Towards A Post-textual Avant-garde)&#8221; featuring: Johanna Drucker, Christian B&#246;k, Jean-Michel Rabat&#233;, Nick Montfort, Scott Rettberg, from the December 28th event at the Slought Foundation in Philadelphia is now online. I&apos;m almost afraid to listen to it. Johanna and Christian said a lot of smart things about Implementation, I [...]]]></description>
			<content:encoded><![CDATA[<p>The audio archive of &#8220;<a href="http://slought.org/content/11259/">Ubu meets Gertrude (Towards A Post-textual Avant-garde)</a>&#8221; featuring: Johanna Drucker, Christian B&ouml;k, Jean-Michel Rabat&eacute;, Nick Montfort, Scott Rettberg, from the December 28th event at the Slought Foundation in Philadelphia is now online. I&apos;m almost afraid to listen to it. Johanna and Christian said a lot of smart things about Implementation, I remember, and I resolve to learn more about Pataphysics.</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2005/01/implementation-slought-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation @ Slought Foundation</title>
		<link>http://retts.net/index.php/2004/11/implementation-slought-foundation/</link>
		<comments>http://retts.net/index.php/2004/11/implementation-slought-foundation/#comments</comments>
		<pubDate>Sun, 14 Nov 2004 12:56:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[implementation]]></category>

		<guid isPermaLink="false">/?p=17</guid>
		<description><![CDATA[On December 28th, I&apos;ll be participating in a panel discussion: &#8220;Ubu meets Gertrude (A Post-textual Avant-garde)&#8221; along with Johanna Drucker, Christian Bok, Jean-Michel Rabat&#233;, and Nick Montfort. The discussion and reception will launch an Implementation exhibit in the storefront of the Slought space in Philadelphia (the surrounding neighborhood will also be heavily implemented).]]></description>
			<content:encoded><![CDATA[<p>On December 28th, I&apos;ll be participating in a panel discussion: &#8220;<a href="http://slought.org/content/11259/">Ubu meets Gertrude (A Post-textual Avant-garde)</a>&#8221; along with Johanna Drucker, Christian Bok, Jean-Michel Rabat&eacute;, and Nick Montfort. The discussion and reception will launch an <a href="http://slought.org/content/11261/">Implementation exhibit</a> in the storefront of the <a href="http://slought.org/">Slought</a> space in Philadelphia (the surrounding neighborhood will also be heavily implemented).</p>
]]></content:encoded>
			<wfw:commentRss>http://retts.net/index.php/2004/11/implementation-slought-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
